

| Joes Westmorland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: February 09 2010 ,Time of next update: 11:30 a.m. | |||
| Current Weather | Dry | Current Temperature | 22.0°C (71.6°F) (Heat Index 24.8°C ), Apparent temp 21.2°C , Apparent temp solar 21.2°C |
| Maximum Temperature (since midnight) | 23.4°C at: 10:58 AM | Minimum Temperature (since midnight) | 13.5°C at: 6:35 AM |
| Average windspeed (ten minute) | 2.2 kts (4.1 kmh) | Wind Direction (ten minute) | ENE (72°) |
| Heat Index | 24.8°C | Maximum Gust (last hour) | 7.2 kts (13.3 kmh) at: 10:15AM |
| Maximum Gust (since midnight) | 7.2 kts (13.3 kmh) at: 10:15 AM | Maximum 1 minute average (since midnight) | 4.7 kts (8.6 kmh) at: 10:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 30.0 mm (1.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.8°C (Wet Bulb :13.8°C ) |
| Humidity | 35 %, Humidex 21.6°C | Barometer corrected to msl | 1015.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.9 | |||







Use the RELOAD facility on your browser to retrieve the latest data.