
| Joes Westmorland Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: May 19 2012, time of next update: 2:30 p.m. | |||
| Current Weather | Dry | Current Temperature | -40.3°C (-40.5°F), Apparent temp -44.6°C, Apparent temp solar -41.8°C |
| Maximum Temperature (since midnight) | -100.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 100.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -40.3°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 2:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 1:44 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:08 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -54.7°C (Wet Bulb :-40.5°C ) |
| Humidity | 20 %, Humidex -45.8°C | Barometer corrected to msl | 996.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 21.8°C | |||
| Current Indoor Hum. 33% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||













Use the RELOAD facility on your browser to retrieve the latest data.