
| MIKES RANGIORA WEATHER | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 09 February 2010 ,Time of next update: 11:30 a.m. | |||
| Current Weather | Dry | Current Temperature | 19.7°C (67.5°F) (Heat Index 24.9°C ), Apparent temp 20.4°C |
| Maximum Temperature (since midnight) | 19.7°C at: 10:59 AM | Minimum Temperature (since midnight) | 13.4°C at: 7:18 AM |
| Average windspeed (ten minute) | 0.3 kts (0.6 kmh) | Wind Direction (ten minute) | NE (49°) |
| Heat Index | 24.9°C | Maximum Gust (last hour) | 3.9 kts (7.2 kmh) at: 10:01AM |
| Maximum Gust (since midnight) | 4.7 kts (8.6 kmh) at: 6:57 AM | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 6:55 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 38.1 mm (1.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.9°C (Wet Bulb :14.9°C ) |
| Humidity | 57 %, Humidex 21.4°C | Barometer corrected to msl | 1010.2 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.8 hPa | Pressure change (last 6 hours) | -1.2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.