

| MIKES RANGIORA WEATHER | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 28 January 2012, time of next update: 11:30 am | |||
| Current Weather | Dry | Current Temperature | 24.5°C (76.1°F) (Heat Index 24.5°C ), Apparent temp 23.7°C |
| Maximum Temperature (since midnight) | 25.1°C at: 10:35 AM | Minimum Temperature (since midnight) | 1.7°C at: 6:20 AM |
| Average windspeed (ten minute) | 0.6 kts (1.1 kmh) | Wind Direction (ten minute) | NNE (14°) |
| Windchill Temperature | 24.5°C | Maximum Gust (last hour) | 3.9 kts (7.2 kmh) at: 10:24AM |
| Maximum Gust (since midnight) | 7.2 kts (13.3 kmh) at: 12:04 AM | Maximum 1 minute average (since midnight) | 3.9 kts (7.2 kmh) at: 12:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 62.1 mm (2.44 in.) | Rainfall To date this year | 489.0 mm (19.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 9.9 mm | DewPoint | 1.4°C (Wet Bulb :13.5°C ) |
| Humidity | 22 %, Humidex 22.7°C | Barometer corrected to msl | 1002.8 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.6 mb | Pressure change (last 6 hours) | +0.5 mb |
| Current Indoor Temp. 21.2°C | |||
| Current Indoor Hum. 38% | |||









Use the RELOAD facility on your browser to retrieve the latest data.