
| MIKES RANGIORA WEATHER | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: 03 September 2010 ,Time of next update: 11:30 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 2.6°C (36.7°F), Apparent temp 0.5°C |
| Maximum Temperature (since midnight) | 53.3°C at: 4:26 PM | Minimum Temperature (since midnight) | 0.3°C at: 7:03 AM |
| Average windspeed (ten minute) | 1.3 kts (2.4 kmh) | Wind Direction (ten minute) | NNW (329°) |
| Windchill Temperature | 2.6°C | Maximum Gust (last hour) | 4.7 kts (8.6 kmh) at: 10:09PM |
| Maximum Gust (since midnight) | 22.6 kts (41.8 kmh) at: 2:23 AM | Maximum 1 minute average (since midnight) | 11.9 kts (22.0 kmh) at: 1:08 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 6.6 mm (0.26 in.) at 8:02 PM |
| Rainfall This month | 6.9 mm (0.27 in.) | Rainfall To date this year | 1110.3 mm (43.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.9°C (Wet Bulb :0.7°C ) |
| Humidity | 67 %, Humidex -0.2°C | Barometer corrected to msl | 997.4 hPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +15.9 hPa | Pressure change (last 6 hours) | +7.9 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.